
The Ferronordic share
Analyst Coverage
Bank | Analyst | Contact |
---|---|---|
Adrian Gilani | +46 8 566 286 92 / adrian.gilani@abgsc.se | |
Victor Hansen | +46 101 561 327 / victor.hansen@nordea.se |
Ownership data
No. | Shareholder | Number of shares | Percent of shares and votes |
---|---|---|---|
1 | Skandinavkonsult i Stockholm AB* | 2,250,000 | 15.5% |
2 | Avanza Pension | 1,138,231 | 7.8% |
3 | Lars Corneliusson (directly and through companies) | 926,590 | 6.4% |
4 | AltoCumulus | 714,100 | 4.9% |
5 | Per Arwidsson and associated persons | 492,125 | 3.4% |
6 | Nordnet Pension | 471,045 | 3.2% |
7 | SEB Life International | 300,000 | 2.1% |
8 | PEG Capital Partners AB | 300,000 | 2.1% |
9 | Magallanes Value Investors | 216,196 | 1.5% |
10 | Handelsbanken Nordex Index Criteria | 191,574 | 1.3% |
11 | Other shareholders | 7,532,573 | 51.8% |
Total | 14,532,434 | 100.0% |
* Associated person of Håkan Eriksson
Source: Euroclear and shareholders
As of 30 December 2022 and thereafter known changes