
The Ferronordic share
Analyst Coverage
Bank | Analyst | Contact |
---|---|---|
Adrian Gilani | +46 8 566 286 92 / adrian.gilani@abgsc.se | |
Anders Åkerblom | +46 768 790 958 |
Ownership data
No. | Shareholder | Number of shares | Percent of shares and votes |
---|---|---|---|
1 | Skandinavkonsult i Stockholm AB* | 2,450,000 | 16.9% |
2 | Per Arwidsson and associated persons** | 2,018,508 | 13.9% |
3 | Arbona AB | 1,457,576 | 10.0% |
4 | Avanza Pension | 1,005,072 | 6.9% |
5 | Lars Corneliusson (directly and through companies) | 993,590 | 6.8% |
6 | AltoCumulus | 859,093 | 5.9% |
7 | Unionen | 500,000 | 3.4% |
8 | Nordnet Pension | 286,708 | 2.0% |
9 | Janne Pakarinen | 216,806 | 1.5% |
10 | Magallanes Value Investors | 216,196 | 1.5% |
11 | Other shareholders | 4,528,885 | 31.2% |
Total | 14,532,434 | 100.0% |
*Associated person of Håkan Eriksson
**Of which 493,180 are owned as call options
Source: Euroclear and shareholders
As of 31 March 2025 and thereafter known changes