The Ferronordic share
Analyst Coverage
Bank | Analyst | Contact |
---|---|---|
Adrian Gilani | +46 8 566 286 92 / adrian.gilani@abgsc.se | |
Anders Åkerblom | +46 768 790 958 |
Ownership data
No. | Shareholder | Number of shares | Percent of shares and votes |
---|---|---|---|
1 | Skandinavkonsult i Stockholm AB* | 2,455,275 | 16.9% |
2 | Per Arwidsson and associated persons* | 1,452,658 | 10.0% |
3 | Nordnet Pension | 1,298,086 | 8.9% |
4 | Avanza Pension | 1,105,266 | 7.6% |
5 | Lars Corneliusson (directly and through companies) | 993,590 | 6.8% |
6 | Arbona AB | 950,033 | 6.5% |
7 | AltoCumulus | 859,093 | 5.9% |
8 | Unionen | 500,000 | 3.4% |
9 | Handelsbanken Fonder | 301,782 | 2.1% |
10 | Janne Pakarinen | 216,806 | 1.5% |
11 | Other shareholders | 4,399,845 | 30.3% |
Total | 14,532,434 | 100.0% |
*Associated person of Håkan Eriksson
*Of which 493,180 are owned as call options
Source: Euroclear and shareholders
As of 30 June 2024 and thereafter known changes