
The Ferronordic share
Analyst Coverage
Bank | Analyst | Contact |
---|---|---|
Adrian Gilani | +46 8 566 286 92 / adrian.gilani@abgsc.se | |
Victor Hansen | +46 101 561 327 / victor.hansen@nordea.se |
Ownership data
No. | Shareholder | Number of shares | Percent of shares and votes |
---|---|---|---|
1 | Skandinavkonsult i Stockholm AB* | 2,400,000 | 16.5% |
2 | Avanza Pension | 1,422,119 | 9.8% |
3 | Lars Corneliusson (directly and through companies) | 926,590 | 6.4% |
4 | AltoCumulus | 784,093 | 5.4% |
5 | Per Arwidsson and associated persons | 692,125 | 4.8% |
6 | Nordnet Pension | 625,573 | 4.3% |
7 | Magallanes Value Investors | 216,196 | 1.5% |
8 | Handelsbanken Nordex Index Criteria | 198,440 | 1.4% |
9 | UBS Switzerland | 174,330 | 1.2% |
10 | Henrik Carlborg (directly and through companies) | 133,200 | 0.9% |
11 | Other shareholders | 6,959,768 | 47.9% |
Total | 14,532,434 | 100.0% |
* Associated person of Håkan Eriksson
Source: Euroclear and shareholders
As of 31 March 2023 and thereafter known changes